Online price:
SRD 16,764.90
(incl BTW SRD 18,441.39)
Online price:
SRD 423.50
(incl BTW SRD 465.85)
HP INTEL I3 8GB DDR4 256GB SSD 15.6″ SILVER LAPTOP | 15-DW3033
- Brand: HP
- Color: Silver
- Screen display size: 15.6″
- RAM: 8 GB DDR4
- USB 2.0 Ports: 1
- Memory Speed: 2666 MHz
- Hard Drive: 256 GB SSD
- Processor: 4.1 GHz apple_ci3
- Cpu: 11th gen Intel® Core™ i3-1115G4
- Screen Resolution: 1920 x 1080 pixel
- Video: Intel® UHD Graphics
- Operating System: Windows 10 Home
- Dimensions: 27.94 cm x 7.62 cm x 45.72 cm
Original price: SRD 21,432.62
Online price:
SRD 13,394.15
(incl BTW SRD 14,733.57)
Temporarily Out of Stock
For USD/EURO payments: SRD Sale price ÷ 34/35.50
Note: To pay with Creditcard or iDeal, message us at 7262000
Temporarily Out of Stock
Payment Methods:
HP INTEL I3 8GB DDR4 256GB SSD 15.6″ SILVER LAPTOP
The HP Intel i3 laptop with 8GB DDR4 RAM, 256GB SSD, and a 15.6″ display in silver offers a balanced combination of performance and portability. This laptop features an Intel Core i3 processor for efficient multitasking, 8GB DDR4 RAM for smooth performance, and a fast 256GB SSD for storage. The 15.6″ display provides a clear visual experience, and the sleek silver design adds a touch of elegance. Whether for work, entertainment, or everyday tasks, this laptop offers a responsive computing experience with modern features in a stylish package.
CLICK HERE FOR MORE LAPTOPS!
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Model year | 2021 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | 11th gen Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1115G4 |
Processor frequency | 3 GHz |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor cache | 6 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE-M |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Bluetooth version | 4.2 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home S |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.25 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Fingerprint reader | Y |
Sustainability certificates | ENERGY STAR |
Weight | 3.86 lbs (1.75 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.53" (242 mm) |
Height | 0.783" (19.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.58 lbs (2.53 kg) |
Only logged in customers who have purchased this product may leave a review.
Related Products
KINGSTON 1GB LAPTOP MEMORY | KVR667D255/1G
In stock
Online price:
SRD 1,118.25
(incl BTW SRD 1,230.08)
2GB MICRO SD CARD | MICROSD2GB
In stock
Online price:
SRD 71.00
(incl BTW SRD 78.10)
Reviews
Clear filtersThere are no reviews yet.