
Online price:
EUR 39.31
(incl BTW EUR 43.24)

Online price:
EUR 78.43
(incl BTW EUR 86.27)





PANASONIC CORDLESS PHONE W/1-HANDSET BLACK | KX-TGB110
- Digital Cordless Phone
- Brand: Panasonic
- 1 Handset
- Color: Black
- Simple and Compact Design
- LCD Backlight Color : Amber
- Caller ID with 20 Station call log
- Alarm Clock on Handset
- Multiple language display
- Talk Time : Up to 10 hours
- Standby Time : Up to 200 hours
- Charge Time : About 7 hours
- Easy to read 1.4 inch (3.5 cm) 14 segment LCD
- Base Dimensions: 8.7 cm x 5.9 cm x 7.7 cm
- Handset Dimensions: 4.8 cm x 3.3 cm x 14.5 cm
- Phonebook 50 stations (Name & Numbers) (12char / 24digits)
Original price: EUR 42.68
Online price:
EUR 32.78
(incl BTW EUR 36.06)
Temporarily Out of Stock
For USD/EURO payments: SRD Sale price ÷ 34/35.50
Note: To pay with Creditcard or iDeal, message us at 7262000
Temporarily Out of Stock
Payment Methods:

PANASONIC CORDLESS PHONE W/1-HANDSET BLACK
Compact and Stylish Design
Compact yet stylish, with a glossy black finish for a luxurious look.
Easy-to-Read Backlit Display
1.4-inch (3.5 cm) amber backlit LCD for easy visibility.
Easy-to-Use Dedicated Keys
This handset is equipped with some dedicated keys for often-used functions. You can access their functions easily.
Caller ID
When an outside call is being received, the caller information is displayed. If the caller is registered in the phonebook, their name will be displayed.
Key Lock
Using this feature, you can easily prevent accidental phone calls or settings, allowing you to leave your phone safely in your pocket.
Advanced Alarm
You can set the alarm to ring daily.
A convenient snooze function is also included.
Handset Locator
To locate a misplaced handset, simply press the button on the rear of the base unit and the handset will ring.
Zero Emit
The zero emit function stops radio wave transmission when the unit is idle for about 1 minute.
CLICK HERE FOR MORE!
General | Color | B [Black] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.89 GHz | |
Number of Channels | 60 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | - | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | - | |
Multiple Base Units Capability | - | |
LCD Language | Czech, Dutch, English, Danish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Russian, Slovak, Spanish, Swedish, Turkish | |
Wi-Fi® Connection | - | |
Mobile Connection | - | |
Bluetooth® Class | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Yes |
One Touch Eco Mode / Eco Mode | - | |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | - | |
Clear Sound | - | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | - | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | - | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Call Restriction | - | |
Distress Call | - | |
Conference Call with Outside Line | - | |
Call Share | - | |
Intercom (Cordless Handset to Base Unit) | - | |
Intercom (Cordless Handset to Cordless Handset) | - | |
Intercom All | - | |
Clock | Yes | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Yes/ - | |
Advanced Alarm (A day of the week / Snooze) | -/ Yes | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Yes |
Caller ID | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Caller ID Memory | 20 items | |
Caller ID Memory | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Yes | |
Call Waiting Caller ID | * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Ringer ID | -/ - | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | - | |
Block Range of Numbers | - | |
Block Numberless Call | - | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | - | |
Nuisance Call Block registration using Call Block button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 50 items | |
Base Unit Phonebook Memory (Name/Number) | (12char/24digits) | |
Shared Phonebook | - | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
One-Touch Dial on Base Unit | - | |
Speed Dial on Cordless Handset | Yes(2 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | - | |
Chain Dial (Base Unit) | - | |
Handset | LCD | 1.4 inch (3.5 cm) |
LCD | 14 segments Monochrome | |
LCD | 12 digits x 1 line | |
LCD Backlight Colour | Amber | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | - | |
Speakerphone (Volume Steps) | - | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | - | |
Ringer Pattern (Tone+Melody) | 5 (5 + 0) | |
Polyphonic Ringer Melody | - | |
Ringer Volume Steps | 5 + OFF | |
Receiver Volume Steps | 5 | |
Redial Memory | 10 (Name & Number) | |
Redial Memory | * Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | - | |
Mute | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps(Base Unit Speaker) | - | |
Call Screening (Cordless Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Radiation Free (Zero Emit) | Yes |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 10 hours | |
Standby Time | Up to 200 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.75 W |
Charger Standby Power Consumption | - | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 87 mm x 59 mm x 77 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 33 mm x 145 mm | |
Charger Dimensions (W x D x H) | - | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx. 70 g | |
Cordless Handset Weight with Battery | Approx. 110 g | |
Charger Weight | - | |
Key Finder Weight | - | |
Repeater Weight | - |
Only logged in customers who have purchased this product may leave a review.
Related Products
LEXAR 16GB JUMPDRIVE | 781851
In stock
Online price:
EUR 9.92
(incl BTW EUR 10.91)
KAPAXEN BATTERY CHARGER | CC-BNVG
In stock
Online price:
EUR 31.67
(incl BTW EUR 34.84)
MY BOOK EXTERNAL HARD DRIVE | WD10000H1CS-00
In stock
Online price:
EUR 83.21
(incl BTW EUR 91.53)
KINGSTON 2GB DD2 MEMORY | KVR667D255/2G
In stock
Online price:
EUR 9.26
(incl BTW EUR 10.19)
KINGSTON 1GB LAPTOP MEMORY | KVR667D255/1G
In stock
Online price:
EUR 29.17
(incl BTW EUR 32.09)
Reviews
Clear filtersThere are no reviews yet.