
Online price:
SRD 576.45
(incl BTW SRD 634.10)

Online price:
SRD 535.75
(incl BTW SRD 589.33)





SAMSUNG 65″ 4K SMART TV 2023 | UN65CU7000PXPA
- LED Smart TV
- Brand: Samsung
- Year 2023
- Size: 65″
- 3 HDMI
- 1 USB
- Series: 7
- PurColor
- Smart Hub
- Tizen™ Smart TV
- Crystal Processor 4K
- Resolution: 3,840 x 2,160
- Works with SmartThings
- Power Supply: AC100-240V~ 50/60Hz
- Dimensions: 144.94 cm x 90.66 cm x 28.21 cm
Original price: SRD 36,231.14
Online price:
SRD 29,624.05
(incl BTW SRD 32,586.46)
Temporarily Out of Stock
For USD/EURO payments: SRD Sale price ÷ 34/35.50
Note: To pay with Creditcard or iDeal, message us at 7262000
Temporarily Out of Stock
Payment Methods:

Frequently Bought Together
SAMSUNG 65″ 4K SMART TV
Transform your environment with SmartThings.
Connect your device with more than 113 compatible brands. Save energy and build a smart home to make your life simpler, safer and more entertaining. Simple, convenient and personalized
PurColor
Fine-tuned color for vibrant, lifelike picture
PurColor enables the TV to express a huge range of colors for optimal picture performance for an immersive viewing experience.
Crystal Processor 4K
See every shade of color as intended in 4K
Powerful 4K upscaling ensures you watch your favorite content in up to 4K resolution.
Smart Hub
Discover your favorite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
SmartThings
Your best home butler
Relax and let SmartThings seamlessly connect to, monitor and control all your smart devices to intuitively control your home via a built-in hub.
CLICK HERE TO SEE OUR AMAZING SPEAKERS!
Brand | |
---|---|
TV Resolution |
4K |
TV Size |
65" |
Screen Quality |
LED |
Voltage |
120V |
SMART TV |
Yes |
Category | Specification |
---|---|
Product Type | LED |
Series | 7 |
Display | |
Screen Size | 65" |
Refresh Rate | 60Hz |
Resolution | 4K (3,840 x 2,160) |
Anti Reflection | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
One Billion Color | Yes |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Color | Pur Color |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Film Mode | Yes |
Expert Calibration | N/A |
Smart Calibration | N/A |
AI Upscale | N/A |
Filmmaker Mode (FMM) | Yes |
Brightness/Color Detection | Brightness Detection |
Audio | |
Dolby Atmos | N/A |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | N/A |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Works with AI Speaker | N/A |
Samsung TV Plus | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On, Tap View |
NFC on TV | N/A |
Tap View | Yes |
Multi-View | N/A |
Sound Wall | N/A |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambience | N/A |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Virtual Communication | N/A |
NFT | Nifty Gateway |
ScreenVitals | N/A |
Differentiation | |
Tune Station | N/A |
S-Share | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | N/A |
Triple Protection | N/A |
AoT | N/A |
Local IoT Support | N/A |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
Mini Map Zoom | N/A |
FreeSync | N/A |
G-SYNC | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | ISDB-T/DVB-T/ATSC |
Analog Tuner | Yes (Trinorma) |
2 Tuner | N/A |
CI (Common Interface) | N/A |
TV Key Support | Yes |
Connectivity | |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI (High Frame Rate) | N/A |
HDMI Audio Return Channel | eARC/ARC |
One Connect Box | N/A |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
USB-C (Camera Only) | N/A |
POGO (SlimFit Cam Only) | N/A |
Component In (Y/Pb/Pr) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | SLIM FEET |
Stand Color | BLACK |
Additional Feature | |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Knox Vault | N/A |
Caption (Subtitle) | Yes |
ConnectShare™ | Yes |
EPG | Yes |
Extended PVR | N/A |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
Teletext (TTX) | N/A |
Time Shift | N/A |
V-Chip | N/A |
MBR Support | Yes |
Accessibility | |
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Stand-by) | N/A |
Eco Sensor | Yes |
Power Consumption (Energy Saving Mode) | N/A |
Energy Efficiency Class | N/A |
Power Consumption (Typical) | N/A |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1606 x 963 x 184 mm |
Set Size with Stand (WxHxD) | 1449.4 x 906.6 x 282.1 mm |
Set Size without Stand (WxHxD) | 1449.4 x 830.3 x 59.9 mm |
Stand (Basic) (WxD) | 1185.5 x 282.1 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 400 x 300 mm |
Accessory | |
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes |
Slim Fit Wall-mount Support | N/A |
Optional Stand Support (Y20 Studio) | Yes |
15m/10m One Invisible Connection Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
5 reviews for SAMSUNG 65″ 4K SMART TV 2023 | UN65CU7000PXPA
Clear filtersOnly logged in customers who have purchased this product may leave a review.
Related Products
LEXAR 16GB JUMPDRIVE | 781851
In stock
Online price:
SRD 396.25
(incl BTW SRD 435.88)
Dean Henderson –
Ik ben blij met de vele aansluitmogelijkheden. Met drie HDMI-poorten en meerdere USB-poorten kan ik al mijn apparaten eenvoudig aansluiten. Dit maakt het erg handig om mijn gameconsole, Blu-ray-speler en sound system te gebruiken
Juan Diego –
De geluidskwaliteit is verrassend goed voor een flatscreen TV. De ingebouwde speakers leveren helder en vol geluid, waardoor ik geen extra soundbar hoef aan te schaffen
Suza –
De beeldkwaliteit van deze TV is echt adembenemend. De 4K resolutie zorgt voor haarscherpe beelden en de kleuren zijn levendig en natuurgetrouw. Het kijken naar films en series is een geweldige ervaring
Johanna –
De prijs-kwaliteitverhouding van deze TV is uitstekend. Voor een redelijk bedrag krijg je een high-end kijkervaring met alle functies die je zou verwachten van een veel duurder model
V. Brown –
De helderheid en het contrast zijn indrukwekkend. Zelfs in een goed verlichte kamer blijft het beeld helder en duidelijk. Dit maakt het perfect voor dagelijks gebruik